|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 82.14 | .65 | .80 | 14:28 |
| Dated Brent Spot | 79.90 | .71 | .90 | 14:36 |
| WTI Cushing Spot | 81.87 | .38 | .47 | 14:06 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 211.62 | 2.64 | 1.26 | 14:29 |
| Nymex RBOB Gasoline Future | 228.45 | 2.42 | 1.07 | 14:29 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.55 | .03 | .71 | 14:28 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 44.10 | -.02 | -.05 | 13:24 |
| Palo Verde, firm on-peak, spot | 42.27 | -1.11 | -2.56 | 03/09 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 37.75 | 1.17 | 3.20 | 13:24 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|