| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.82 | -3.14 | 1289.38 | 1301.96 | 1279.88 | 14:39 |
S&P GSCI | 527.53 | 2.37 | 525.79 | 532.85 | 521.26 | 14:39 |
RJ/CRB Commodity | 274.58 | -.21 | 274.53 | 276.95 | 272.97 | 14:29 |
Rogers Intl | 3203.89 | 1.39 | 3197.54 | 3238.47 | 3175.38 | 14:29 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.430 | 0.520 | 0.65 | 14:30 |
GAS OIL FUT (ICE) (USD/MT) | 662.500 | 9.500 | 1.45 | 14:30 |
GASOLINE RBOB FUT (USd/gal.) | 228.490 | 2.460 | 1.09 | 14:29 |
HEATING OIL FUTR (USd/gal.) | 211.620 | 2.640 | 1.26 | 14:30 |
NATURAL GAS FUTR (USD/MMBtu) | 4.562 | 0.046 | 1.02 | 14:29 |
WTI CRUDE FUTURE (USD/bbl.) | 82.070 | 0.580 | 0.71 | 14:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.600 | 2.700 | 0.70 | 14:14 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 14:00 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 14:00 |
CORN FUTURE (USd/bu.) | 366.250 | -2.750 | -0.75 | 14:29 |
COTTON NO.2 FUTR (USd/lb.) | 79.920 | -0.410 | -0.51 | 14:29 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 14:00 |
LUMBER FUTURE ($/1,000 board ft.) | 288.500 | 1.500 | 0.52 | 14:24 |
OAT FUTURE (USd/bu.) | 218.000 | -7.000 | -3.11 | 14:16 |
ROUGH RICE (CBOT) (USD/cwt) | 12.690 | -0.330 | -2.53 | 14:14 |
SOYBEAN FUTURE (USd/bu.) | 958.500 | 11.000 | 1.16 | 14:14 |
SOYBEAN MEAL FUTR (USD/T.) | 259.400 | 0.700 | 0.27 | 14:17 |
SOYBEAN OIL FUTR (USd/lb.) | 40.980 | 0.680 | 1.69 | 14:21 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 14:20 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.500 | -8.000 | -1.63 | 14:24 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.000 | -6.500 | -1.31 | 14:24 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.600 | -3.550 | -1.04 | 14:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1109.900 | -12.400 | -1.10 | 14:29 |
SILVER FUTURE (USD/t oz.) | 17.075 | -0.263 | -1.52 | 14:29 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.100 | -0.925 | -0.87 | 14:27 |
LEAN HOGS FUTURE (USd/lb.) | 72.650 | 0.250 | 0.35 | 14:28 |
LIVE CATTLE FUTR (USd/lb.) | 91.650 | -0.675 | -0.73 | 14:17 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|